12V7Ah

$22.02

Applications

  • All purpose
  • Uninterruptable Power Supply (UPS)
  • Electric Power System (EPS)
  • Emergency backup power supply
  • Emergency light
  • Railway signal
  • Aircraft signal
  • Alarm and security system
  • Electronic apparatus and equipment
  • Communication power supply
  • DC power supply
  • Auto control system

1 disponibles

SKU: BRRAGP12V70T02 Categoría:

Descripción

Specification

Nominal Voltage: 12V

Nominal Capacity(20HR): 7.0AH

Dimensions

Length 151 1 mm (5.95 inches)
Width 65+1mm (2.54 inches)
Container Height 93.5 1 mm (3.68 inches)
Total Height (with Terminal) 99 + 1mm (3.90 inches)

Approx Weight: Approx 2.18 kg (4.81lbs)

Terminal: T1 / T2

Container Material: ABS

Rated capacity

7.00 AH/0.350A (20hr,1.80V/cell,25°C/77F)
6.53AH/0.653A (10hr,1.80V/cell,25°C/77°F)
5.80 AH/1.16A (5hr,1.75V/cell,25°C/77F)
5.13AH/1.71A (3hr.1.75V/cell,25°C/77F)
4.26 AH/4.26A (1hr,1.60V/cell,25°C/77F)

Max. Discharge Current: 105A (5s)

Internal Resistance: Approx 23mÙ

Operating Temp.Range:

Discharge : -15 50 C (5 122 F)
0 0 Charge : 0 40 C (32 104 F)
0 0 Storage : -15 40 C (5 104 F)

Nominal Operating Temp. Range: 0 0 25 3 C (77 5 F )

Cycle Use: Initial Charging Current less than 2.1A.Voltage
0 0 0 14.4V~15.0V at 25 C(77 F)Temp. Coefficient -30mV/ C

Standby Use: No limit on Initial Charging Current Voltage
0 0 0 13.5V~13.8V at 25 C(77 F)Temp. Coefficient -20mV/ C

Capacity affected by Temperature:

o o 40 C (104 F): 103%

o o 25 C ( 77 F): 100%

o o 0 C ( 32 F): 86%

Self Discharge: e-tech batteries GP series may be stored for up to 6 months at 25ºC (770 F) and then a freshening charge is required. For higher temperatures the time interval will be shorter.

 

Constant Current Discharge (Amperes) at 25 0C (770F )

F.V/Time 5min 10min 15min 20min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
1.85V/cell 16.0 11.7 9.97 8.46 6.17 4.52 3.60 2.14 1.60 1.30 1.10 0.95 0.756 0.626 0.343
1.80V/cell 19.2 13.7 11.3 9.20 6.65 4.80 3.83 2.24 1.66 1.35 1.14 0.99 0.783 0.653 0.350
1.75V/cell 21.5 14.9 12.0 9.70 6.92 4.99 3.98 2.31 1.71 1.38 1.16 1.01 0.795 0.663 0.357
1.70V/cell 23.4 15.9 12.8 10.2 7.18 5.12 4.05 2.36 1.75 1.41 1.19 1.03 0.812 0.672 0.361
1.65V/cell 25.5 16.8 13.4 10.6 7.43 5.28 4.17 2.40 1.77 1.43 1.21 1.04 0.823 0.680 0.365
1.60V/cell 26.8 17.6 13.8 10.9 7.64 5.42 4.26 2.46 1.81 1.46 1.23 1.06 0.837 0.690 0.371

 

Constant Power Discharge (Watts/cell) at 25 0C (770F )

F.V/Time 5min 10min 15min 20min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
1.85V/cell 30.3 22.3 19.2 16.4 12.0 8.86 7.09 4.23 3.17 2.59 2.20 1.91 1.52 1.26 0.694
1.80V/cell 35.9 25.8 21.5 17.7 12.9 9.37 7.52 4.42 3.30 2.69 2.27 1.97 1.57 1.31 0.704
1.75V/cell 39.8 28.0 22.8 18.6 13.4 9.72 7.79 4.55 3.37 2.74 2.31 2.00 1.59 1.33 0.716
1.70V/cell 42.8 29.5 24.0 19.3 13.8 9.89 7.88 4.61 3.42 2.78 2.34 2.03 1.61 1.33 0.718
1.65V/cell 45.7 30.7 24.8 19.8 14.1 10.1 8.02 4.65 3.45 2.80 2.36 2.05 1.62 1.34 0.720
1.60V/cell 47.0 31.5 25.1 20.1 14.3 10.3 8.13 4.73 3.50 2.83 2.39 2.07 1.63 1.35 0.728

Dimensions

Temperature Effects in Relation to Battery Capacity

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “12V7Ah”

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *