Item | Specifications | |
Rated Voltage | 12V | |
Nominal Capacity (25°C) | C.1.75V/cell | 12Ah |
Length | 151mm (5 94inches) | |
Width | 98mm (3.86inches) | |
Dimension | Container Height | 95mm (3.74inches) |
Total Height | PHEIGHT 101mm (3.98inches) | |
Approx Weight | 3.24kg (7.14lbs) | |
Terminal | T1/T2 | |
Container Material | ABS | (UL94 HB or V-0 optional) |
Short-circuit current | 336A | |
Internal Resistance (25°C) | ARRORX | 19. mL (Fully charged) |
Discharge | -15~50°C (5~122F) | |
Operating Temp. Range | Charge | -20~40°C (-4~104°F) |
Storage | -15~40°C (5~104’F) | |
Nominal Operating Temp. Range | 25+3°C (77+5’F) | |
Max Charging Current (25°C) | 0.3C | |
Charge voltage (25°C) | Standay | Cycle use |
2.25-2.30V/cell | 2.35-2.45V/cell | |
Temp. Coeffcient | -3mV/cell/C | -5mV/cell/°C |
40°C (104’F) | 103% | |
Effect of temp. to Capacity | 25°C (77’F) | 100% |
0°C (32*F) | 86% | |
Self Discharge | <3% per month at GP series batteries 6 months at 25°C freshening charge For higher temperatures will be shorter. | 25°C (77°F). may be stored up to (77°F) and then a is required. the time interval |
F.V/Time | 5min | 10min | 15min | 20min | 30min | 45min | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
1.85V/cell | 30.6 | 22.7 | 18.1 | 14.8 | 11.0 | 8.07 | 6.59 | 4.81 | 3.82 | 2.91 | 2.34 | 1.99 | 1.70 | 1.34 | 1.09 | 0.587 |
1.80V/cell | 33.2 | 23.9 | 18.8 | 15.2 | 11.3 | 8.23 | 6.72 | 4.90 | 3.88 | 2.95 | 2.37 | 2.01 | 1.72 | 1.35 | 1.10 | 0.594 |
1.75V/cell | 35.9 | 25.1 | 19.5 | 15.7 | 11.5 | 8.39 | 6.84 | 4.98 | 3.94 | 3.00 | 2.40 | 2.04 | 1.74 | 1.37 | 1.12 | 0.600 |
1.70V/cell | 38.6 | 26.2 | 20.2 | 16.2 | 11.8 | 8.55 | 6.96 | 5.06 | 4.01 | 3.04 | 2.43 | 2.07 | 1.77 | 1.39 | 1.13 | 0.606 |
1.67V/cell | 40.2 | 26.9 | 20.6 | 16.4 | 12.0 | 8.65 | 7.03 | 5.11 | 4.04 | 3.07 | 2.45 | 2.08 | 1.78 | 1.40 | 1.14 | 0.609 |
1.60V/cell | 43.7 | 28.6 | 21.6 | 17.1 | 12.3 | 8.88 | 7.20 | 5.22 | 4.12 | 3.13 | 2.50 | 2.12 | 1.81 | 1.42 | 1.16 | 0.618 |
F.V/Time | 5min | 10min | 15min | 20min | 30min | 45min | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
1.85V/cell | 58.2 | 43.5 | 34.8 | 28.4 | 21.2 | 15.7 | 12.8 | 9.40 | 7.49 | 5.72 | 4.60 | 3.92 | 3.36 | 2.65 | 2.17 | 1.17 |
8.995/cell | 8855m | 88$ 90m | 838.05m | 528.20m | 58530m | 88$45m | 8830 | 98585 | 5852 | 9859 | 8850 | 83.55 | 8850 | 5868 | 58590 | 88590 |
1.75V/cell | 67.3 | 47.4 | 37.1 | 29.9 | 22.1 | 16.2 | 13.2 | 9.66 | 7.68 | 5.87 | 4.72 | 4.02 | 3.44 | 2.71 | 2.22 | 1.20 |
2.80%/cell | 9766m | 848.80m | 838.25m | 838.20m | 522.50m | B7845m | BISS | BRIDG | 9792 | 8395 | 9954 | 94.95 | 8356 | 5258 | BTB20 | |
1.67V/cell | 74.6 | 50.5 | 38.9 | 31.1 | 22.8 | 16.6 | 13.5 | 9.87 | 7.84 | 5.98 | 4.80 | 4.09 | 3.50 | 2.76 | 2.26 | 1.22 |
8.98W/cell | 8675m | 883.10m | 987.95m | 632:20m | 523.20m | 887.45m | 883.6 | 887.05 | 5892 | 8808 | 88.56 | 8875 | 8656 | 5589 | 86290 | 86290 |
En e-tech.mx, nos destacamos en el mercado de baterías recargables y cargadores gracias a nuestra dedicación a la precisión y eficiencia. Nuestros mecanismos internos garantizan la calidad de cada producto, respaldados por rigurosas verificaciones para satisfacer las demandas más exigentes.
Desarrollado por Optimizar.mx
Escríbenos por WhatsApp