Item | Specifications | |
Rated Voltage | 12V | |
Nominal Capacity (25°C) | C2,1.75V/cell | – 9.0Ah |
Length | 151mm (5.94inches) | |
Dimension | Width | 65mm 2.56inches) |
Container Height | 93.5mm (3.68inches) | |
Total Height | 99.5mm (3.92inches) | |
Approx Weight | 2.52kg (5.56lbs) | |
Terminal | T1/T2 | |
Container Material | ABS (UL94 | HB or V-0 optional) |
Short-circuit current | 252A | |
Internal Resistance (25°C) | Approx | 17 ml (Fully charged) |
Discharge | -15~50°C (5~122’F) | |
Operating Temp. Range | Charge | -20~40°C (-4-104’F) |
Storage | -15~40°C (5~104°F) | |
Nominal Operating Temp. Range | 25+3°C (77+5°F) | |
Max Charging Current (25°C) | 0.3C | |
Standby Use | Cycle Use | |
Charge voltage (25°C) | 2.25-2.30V/cel | 2.35-2.45V/cell |
Temp Coeffcient | -3mV/cell/C | -5mV/cell/’C |
40°C (104’F) | 103% | |
Effect of temp. to Capacity | 25°C (77°F) | 100% |
0°C (32°F) | 86% | |
Self Discharge | <3% per month at LP series batteries 6 months at 25°C freshening charge is For higher temperatures will be shorter. | 25°C (77°F). may be stored up to (77°F) and then a required the time interval |
F.V/Time | 5min | 10min | 15min | 20min | 30min | 45min | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
1.85V/cell | 30.2 | 20.7 | 16.1 | 12.9 | 9.34 | 6.72 | 5.41 | 3.92 | 3.08 | 2.22 | 1.77 | 1.51 | 1.29 | 1.02 | 0.832 | 0.440 |
1.80V/cell | 32.4 | 21.9 | 16.9 | 13.4 | 9.63 | 6.90 | 5.54 | 4.00 | 3.14 | 2.26 | 1.80 | 1.53 | 1.31 | 1.03 | 0.843 | 0.445 |
1.75V/cell | 34.2 | 22.8 | 17.4 | 13.8 | 9.88 | 7.05 | 5.66 | 4.08 | 3.19 | 2.30 | 1.82 | 1.55 | 1.33 | 1.04 | 0.851 | 0.450 |
1.70V/cell | 35.8 | 23.7 | 18.0 | 14.2 | 10.1 | 7.21 | 5.76 | 4.15 | 3.24 | 2.33 | 1.85 | 1.57 | 1.34 | 1.05 | 0.860 | 0.454 |
1.67V/cell | 37.0 | 24.4 | 18.5 | 14.5 | 10.3 | 7.32 | 5.85 | 4.20 | 3.28 | 2.35 | 1.86 | 1.58 | 1.35 | 1.06 | 0.866 | 0.457 |
1.60V/cell | 39.3 | 25.4 | 19.1 | 14.9 | 10.6 | 7.50 | 5.98 | 4.29 | 3.34 | 2.40 | 1.90 | 1.61 | 1.37 | 1.08 | 0.877 | 0.462 |
F.V/Time | 5min | 10min | 15min | 20min | 30min | 45min | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
1.85V/cell | 57.1 | 39.4 | 30.8 | 24.8 | 18.1 | 13.0 | 10.5 | 7.66 | 6.03 | 4.37 | 3.49 | 2.98 | 2.55 | 2.02 | 1.65 | 0.880 |
R-80%/cell | @@65m | 84610n | 88515m | 89620m | 80530m | 80545m | BASE | 88565 | 8852 | 8853 | 8854 | 8856 | 8850 | 8858 | 86500 | |
1.75V/cell | 63.3 | 42.8 | 33.0 | 26.2 | 18.9 | 13.6 | 10.9 | 7.91 | 6.22 | 4.49 | 3.58 | 3.05 | 2.62 | 2.06 | 1.69 | 0.900 |
R-80%/cell | 9765m | 874 10m | 83555m | Bid 30m | 8761 | 875$5 | 8752 | 87.88 | 8766 | BY | 8758 | 97510 | 97500 | |||
1.67V/cell | 67.4 | 45.2 | 34.6 | 27.4 | 19.6 | 14.0 | 11.2 | 8.11 | 6.36 | 4.59 | 3.65 | 3.11 | 2.67 | 2.10 | 1.72 | 0.914 |
1:09V/cell | 448.50m | #38.80m | 438.20m | 59.50m | apy 4 | $0.46 | 4068 | #3.04 | #3.15 | #070 | 45024 |
En e-tech.mx, nos destacamos en el mercado de baterías recargables y cargadores gracias a nuestra dedicación a la precisión y eficiencia. Nuestros mecanismos internos garantizan la calidad de cada producto, respaldados por rigurosas verificaciones para satisfacer las demandas más exigentes.
Desarrollado por Optimizar.mx
Escríbenos por WhatsApp